Price list by installation size
The prices below are indicative scenarios for a turnkey installation in the canton of Fribourg, including panels, inverter, mounting, cabling, labour and connection to the DSO for your address. Excludes batteries.
| Profile | waist | Gross price | Pronovo Help | Net cost | Payback |
|---|---|---|---|---|---|
| Small project | 3 kWp | CHF 6 600–8 400 | −CHF 1 080–1 200 | CHF 5 400–7 320 | 12–16 years |
| Medium (house 4P) | 6 kWp | CHF 13 200–16 800 | −CHF 2 160–2 400 | CHF 10 800–14 640 | 12–16 years |
| Standard (house 5-6P) | 8 kWp | CHF 17 600–22 400 | −CHF 2 880–3 200 | CHF 14 400–19 520 | 12–16 years |
| Large (large villa) | 12 kWp | CHF 26 400–33 600 | −CHF 4 320–4 800 | CHF 21 600–29 280 | 12–16 years |
| Very large / commercial | 20 kWp | CHF 44 000–56 000 | −CHF 7 200–8 000 | CHF 36 000–48 800 | 12–16 years |
Estimates based on CHF 2 200–2 800/kWp installed. Pronovo and local aid must be confirmed with official sources at the time of quote. Always compare prices including tax and the exact scope of the work.
