27.7 Rp./kWh
H4 median price in 2026
1.3 ct. less than in 2025
Privacy choice
Google, HubSpot and Reddit are activated after acceptance. Clarity, Meta and Tawk.to can load independently. Details: cookie policy.
Open solar data in Switzerland
National indicators and assistance pathways verified for eight Swiss cities. Use this summary to position a bid and secure local contributions before work begins.
27.7 Rp./kWh
1.3 ct. less than in 2025
6 Rp./kWh
Legal regime from 2026; contract to be verified
≈ 50 TWh/an
Technical potential — OFEN estimate 2018
8
State at 22 September 2026
Local programs
Federal support is just the starting point. A city can add contributions, tips, roofing requirements or its own compensation model.
| City | Local route | Gestionnaire | Check |
|---|---|---|---|
| Zurich Zurich | Municipal PV aid increased since August 1, 2026; Battery aid under conditions. Aids/injection verified on 22 September 2026 | ewz | Source |
| Winterthur Zurich | Injection under contract in 2026: less than 100 kW, 13 or 10 cents/kWh depending on the season, guarantee of origin included. Aids/injection verified on 22 September 2026 | Stadtwerk Winterthur | Source |
| Bern Berne | Pronovo supplemented by a unique contribution from the ewb ecological fund. Aids/injection verified on 22 September 2026 | Energy Wasser Bern (ewb) | Source |
| Basel Basel-City | Photovoltaics supported via Pronovo; not to be confused with cantonal aid for solar thermal. Aids/injection verified on 22 September 2026 | Industrielle Werke Basel (IWB) | Source |
| Luzern Lucerne | 20% of the single federal remuneration and its supplements; municipal bonuses under conditions. Aids/injection verified on 22 September 2026 | ewl / CKW je nach Netzgebiet | Source |
| St. Gallen Saint-Gall | Municipal contribution if the entire suitable roof surface is used. Aids/injection verified on 22 September 2026 | St.Galler Stadtwerke (sgsw) | Source |
| Zug Zoug | PV supplement from 2 kWp: ceiling CHF 5’000 on the roof or CHF 10’000 on the facade, under conditions. Aids/injection verified on 22 September 2026 | WWZ Energie AG | Source |
| Frauenfeld Thurgovie | Free “roof energy” advice; local contributions to be confirmed before ordering. Aids/injection verified on 22 September 2026 | Thurplus | Source |
National figures come from ElCom and the SFOE. Local information has been verified on the municipal or manager pages linked below. An amount only applies if your project meets all conditions and deadlines.
The median price concerns H4, or 4’500 kWh/year; This is not the rate for your address. Injection, guarantee of origin, connection and taxation also vary depending on the network and the project.
Basic data of the 22 September 2026. More recent aid and injection checks are listed by city.
CSV and JSON files can be reused with the mention “Solar Panel Swiss, Swiss Solar Observatory 2026” and the update date. Double-check any time-sensitive amounts with the original source before publication.
Receive a personalised estimate, compare your options and prepare your solar project with a clear process.
Callback request